Date & Time (GMT): 16/05/2008  14:30
Symbol Market Currency Number of Shares (mln)
IRV London GBX 124.99
Latest share trades
Time Last     Volume
14:30:40 483.25 259
14:30:26 483.25 529
14:30:21 483.25 109
14:30:21 483.50 528
14:30:21 483.75 596
14:30:21 483.75 596
14:30:09 483.25 200
14:29:20 482.50 81
14:29:20 482.50 174
14:29:20 482.75 387
This information reflects the latest share trades, up to the last 10, from the last 5 days of trading.
Data delayed at least 15 minutes
Supplied by © Euroland.com