Date & Time (GMT): 21/11/2008  08:47
Symbol Market Currency Number of Shares (mil)
IEC London GBX 102.32
Latest share trades
Time Last     Volume
08:47:17 1,069.00 172
08:47:17 1,069.00 301
08:47:17 1,069.00 90
08:47:17 1,069.00 274
08:47:17 1,069.00 100
08:47:17 1,069.00 150
08:42:52 1,070.00 758
08:42:18 1,076.00 91
08:42:18 1,076.00 600
08:42:18 1,076.00 693
This information reflects the latest share trades, up to the last 10, from the last 5 days of trading.
Data delayed at least 15 minutes Disclaimer 
© Euroland.com Data provided by FIDES Information Services