Date & Time (GMT): 06/03/2009  16:14
Symbol Market Currency Number of Shares (mil)
IEC London GBX 51.12
Latest share trades
Time Last     Volume
16:14:24 06/03/2009 1,254.00 89
16:10:24 06/03/2009 1,252.00 1,028
15:19:43 06/03/2009 1,256.00 26
15:19:43 06/03/2009 1,257.00 27
14:30:07 06/03/2009 1,256.00 32
14:08:12 06/03/2009 1,252.00 100
13:36:43 06/03/2009 1,256.00 28
13:33:38 06/03/2009 1,256.00 527
13:31:47 06/03/2009 1,256.00 833
12:51:20 06/03/2009 1,255.00 34
This information reflects the latest share trades, up to the last 10, from the last 5 days of trading.
Data delayed at least 15 minutes Disclaimer 
© Euroland.com Data provided by vwd information solutions AG