Date & Time (CET): 2012-02-08  18:00
Symbol Market Currency Number of Shares (mil)
CYBE Stockholm SEK 36,09
Latest share trades
Time Last     Volume
17:29:40 12,90 233
17:29:40 12,90 136
17:29:40 12,90 1
17:29:40 12,90 258
17:29:40 12,90 82
17:29:40 12,90 227
17:29:40 12,90 168
17:29:40 12,90 432
17:29:40 12,90 568
17:29:40 12,90 676
This information reflects the latest share trades, up to the last 10, from the last 5 days of trading.
Data delayed at least 15 minutes
© Euroland.com Data provided by vwd information solutions AG.