Date & Time (GMT): 06/01/2009  09:56
Symbol Market Currency Number of Shares (mil)
CBF London GBX 44.34
  Latest share trades
Time Last     Volume
09:56:03 06/01/2009 1.40 16,880
09:53:37 02/01/2009 1.40 10,000
09:32:42 02/01/2009 1.40 7,110
09:50:46 22/12/2008 1.45 13,793
12:52:15 18/12/2008 1.00 29,481
16:00:26 17/12/2008 1.00 10,000
This information reflects the latest share trades, up to the last 10, from the last 5 days of trading.
Data delayed at least 15 minutes Disclaimer
© Euroland.com Data provided by FIDES Information Services