Date & Time (GMT): 03/07/2009  13:43
Symbol Market Currency Number of Shares (mil)
CBF London GBX 44.34
  Latest share trades
Time Last     Volume
13:43:49 03/07/2009 3.50 8,731
09:04:30 03/07/2009 3.44 15,000
08:12:39 03/07/2009 3.50 13,859
08:06:38 03/07/2009 3.25 14,900
15:37:46 02/07/2009 3.25 30,000
13:49:48 02/07/2009 2.63 35,111
13:10:18 02/07/2009 3.13 50,000
16:28:47 30/06/2009 2.96 100
14:03:22 30/06/2009 3.00 7,000
13:06:59 30/06/2009 3.00 4,350
This information reflects the latest share trades, up to the last 10, from the last 5 days of trading.
Data delayed at least 15 minutes Disclaimer
© Euroland.com Data provided by vwd information solutions AG