Shareholder Structure
Friday, October 31, 2008
Distribution by number of shares
Number of shares Shareholders Shares & Votes
  Number % Number %
1 - 100 14,139 82.30 324,598 2.83
101 - 1,000 2,652 15.44 855,781 7.46
1,001 - 10,000 344 2.00 935,999 8.16
10,001 - 100,000 23 0.13 859,768 7.50
100,001+ 22 0.13 8,491,978 74.05
Total 17,180 100 11,468,124 100
Distribution by sector
Sectors Number of holdings Shares & Votes
    Number %
Private companies 638 704,462 6.14
Financial and insurance institutions 33 2,066,642 18.02
Public-sector organizations 5 296,300 2.58
Non-profit organizations 34 89,178 0.78
Households 16,420 6,950,440 60.61
Foreigners 50 288,342 2.51
  17,180 10,395,364 90.65
Nominee registered 0 1,072,760 9.35
Total 17,180 11,468,124 100

Notes:
Data is updated monthly
Supplied by © Euroland.com