Shareholder Structure
Tuesday, January 31, 2012
Distribution by number of shares
Number of shares Shareholders Shares & Votes
  Number % Number %
1 - 100 12,467 83.08 293,238 2.27
101 - 1,000 2,225 14.83 674,526 5.22
1,001 - 10,000 254 1.69 626,396 4.84
10,001 - 100,000 36 0.24 1,450,237 11.22
100,001+ 25 0.17 9,886,832 76.46
Total 15,007 100 12,931,229 100
Distribution by sector
Sectors Number of holdings Shares & Votes
    Number %
Private companies 543 777,231 6.01
Financial and insurance institutions 27 2,426,741 18.77
Public-sector organizations 7 2,783,801 21.53
Non-profit organizations 42 369,224 2.86
Households 14,328 4,966,972 38.41
Foreigners 49 16,790 0.13
  14,996 11,340,759 87.70
Nominee registered 11 1,590,470 12.30
Total 15,007 12,931,229 100

Notes:
Data is updated monthly
Supplied by © Euroland.com