Shareholder Structure
Tuesday, June 30, 2009
Distribution by number of shares
Number of shares Shareholders Shares & Votes
  Number % Number %
1 - 100 13,946 83.16 321,833 2.81
101 - 1,000 2,491 14.85 764,375 6.67
1,001 - 10,000 289 1.72 785,056 6.85
10,001 - 100,000 22 0.13 945,996 8.25
100,001+ 22 0.13 8,650,864 75.43
Total 16,770 100 11,468,124 100
Distribution by sector
Sectors Number of holdings Shares & Votes
    Number %
Private companies 613 878,492 7.66
Financial and insurance institutions 28 1,854,757 16.17
Public-sector organizations 6 685,364 5.98
Non-profit organizations 30 81,993 0.72
Households 16,047 6,719,129 58.59
Foreigners 46 285,696 2.49
  16,770 10,505,431 91.61
Nominee registered 0 962,693 8.40
Total 16,770 11,468,124 100

Notes:
Data is updated monthly
Supplied by © Euroland.com