Nordic indices Other European indices US indices
SortingIndex Last Change SortingChange % Time Close* SortingYTD % Sorting52W %  
OBX 252,50 -1,47 -0,57 17:25 253,96 27,53 -35,27 Quotes
OMX Nordic 40 700,51 -4,18 -0,59 17:41 704,69 12,60 -25,68 Quotes
OMX Nordic Large Cap 117,66 -0,67 -0,56 17:40 118,33 13,39 -27,89 Quotes
OMX Nordic Mid Cap 165,54 -0,69 -0,41 17:41 166,23 21,52 -31,79 Quotes
OMX Nordic Small Cap 169,83 -0,26 -0,15 17:40 170,08 17,65 -34,57 Quotes
OMXC 256,06 -2,21 -0,85 17:20 258,27 13,28 -31,61 Quotes
OMXC20 286,56 -3,02 -1,04 17:20 289,58 16,89 -28,45 Quotes
OMXH 5 554,48 -52,72 -0,94 17:31 5 607,20 3,76 -32,16 Quotes
OMXH25 1 586,63 -17,35 -1,08 17:31 1 603,98 5,82 -31,86 Quotes
OMXI 454,56 0,63 0,13 17:39 453,93 -21,98 -88,38 Quotes
OMXI-FO 275,18 -1,59 -0,57 17:39 276,77 -4,65 -52,16 Quotes
OMXI15 263,66 0,00 0,00 17:39 263,66 -25,14 -93,87 Quotes
OMXS 243,91 -0,65 -0,26 17:40 244,55 19,75 -9,72 Quotes
OMXS30 790,45 -2,00 -0,25 17:41 792,45 19,64 -5,66 Quotes
VINX Benchmark EUR_PI 63,93 -0,34 -0,52 17:41 64,27 16,25 -30,45 Quotes
* Previous CloseData delayed at least 15 minutes from US exchanges 20 minutes
 
Period:                             Show on separate graphs Show on same graph
Central European Time