Nordic indices Other European indices US indices
SortingIndex Last Change SortingChange % Time Close* SortingYTD % Sorting52W %  
OBX 332,41 -1,19 -0,35 18:15 333,60 -1,69 24,44 Quotes
OMX Nordic 40 967,89 -3,17 -0,32 17:29 971,07 17,07 23,42 Quotes
OMX Nordic Large Cap 169,78 -0,48 -0,27 17:30 170,25 17,30 27,11 Quotes
OMX Nordic Mid Cap 227,82 0,94 0,41 17:30 226,88 6,64 18,31 Quotes
OMX Nordic Small Cap 219,88 0,36 0,16 17:30 219,52 8,96 16,51 Quotes
OMXC 351,75 -1,65 -0,46 17:00 353,40 17,30 23,41 Quotes
OMXC20 406,71 -2,20 -0,53 16:59 408,91 21,45 27,18 Quotes
OMXH 6 730,74 14,97 0,22 17:30 6 715,77 4,02 10,65 Quotes
OMXH25 2 283,45 5,78 0,25 17:30 2 277,66 12,05 24,01 Quotes
OMXI 587,87 0,88 0,15 17:30 586,98 18,22 23,98 Quotes
OMXI-FO 246,23 0,00 0,00 17:30 246,23 -0,96 -13,14 Quotes
OMXI15 263,66 0,00 0,00 17:39 263,66 0,00 0,00 Quotes
OMXS 326,01 -1,00 -0,30 17:30 327,01 9,18 20,37 Quotes
OMXS30 1 043,09 -6,18 -0,58 17:29 1 049,26 10,24 19,33 Quotes
VINX Benchmark EUR_PI 91,25 -0,15 -0,16 17:30 91,40 14,36 26,60 Quotes
* Previous CloseData delayed at least 15 minutes from US exchanges 20 minutes
 
Period:                             Show on separate graphs Show on same graph
Central European Time