Nordic indices Other European indices US indices
SortingIndex Last Change SortingChange % Time Close* SortingYTD % Sorting52W %  
OBX 377,58 4,50 1,20 18:15 373,08 4,32 -7,50 Quotes
OMX Nordic 40 995,87 18,32 1,87 17:30 977,56 8,64 -12,01 Quotes
OMX Nordic Large Cap 177,53 3,12 1,78 17:30 174,41 9,53 -11,17 Quotes
OMX Nordic Mid Cap 233,58 2,76 1,19 17:30 230,82 12,39 -15,34 Quotes
OMX Nordic Small Cap 221,74 2,11 0,96 17:30 219,63 10,26 -16,54 Quotes
OMXC 361,68 6,21 1,74 17:00 355,47 9,34 -10,65 Quotes
OMXC20 432,89 8,89 2,09 16:59 424,00 8,73 -7,92 Quotes
OMXH 6 022,15 79,27 1,33 17:30 5 942,88 11,31 -23,73 Quotes
OMXH25 2 193,02 30,64 1,41 17:29 2 162,38 11,34 -18,96 Quotes
OMXI 617,86 9,47 1,55 16:29 608,39 4,76 -0,75 Quotes
OMXI-FO 126,73 0,67 0,53 16:00 126,06 -2,99 -37,70 Quotes
OMXI15 263,66 0,00 0,00 17:39 263,66 0,00 0,00 Quotes
OMXS 338,31 3,87 1,15 17:30 334,44 9,16 -7,56 Quotes
OMXS30 1 078,66 12,55 1,17 17:30 1 066,12 7,92 -6,43 Quotes
VINX Benchmark EUR_PI 96,73 1,72 1,80 17:30 95,01 8,60 -10,92 Quotes
* Previous CloseData delayed at least 15 minutes from US exchanges 20 minutes
 
Period:                             Show on separate graphs Show on same graph
Central European Time