Nordic indices Other European indices US indices
SortingIndex Last Change SortingChange % Time Close* SortingYTD % Sorting52W %  
OBX 166,13 1,46 0,88 14:13 164,67 -60,99 -59,64 Quotes
OMX Nordic 40 584,20 -7,00 -1,18 14:13 591,20 -53,26 -52,44 Quotes
OMX Nordic Large Cap 97,37 -1,04 -1,05 14:12 98,41 -54,36 -53,93 Quotes
OMX Nordic Mid Cap 140,93 0,12 0,08 14:12 140,81 -55,17 -55,05 Quotes
OMX Nordic Small Cap 161,53 0,43 0,26 14:12 161,10 -48,25 -49,53 Quotes
OMXC 218,43 -1,57 -0,71 14:12 220,00 -50,75 -50,61 Quotes
OMXC20 233,86 -2,93 -1,23 14:12 236,79 -48,99 -48,71 Quotes
OMXH 5 168,20 -53,10 -1,01 14:12 5 221,30 -54,99 -54,59 Quotes
OMXH25 1 445,43 -24,51 -1,66 14:12 1 469,94 -51,17 -51,10 Quotes
OMXI 897,38 3,03 0,33 14:12 894,35 -84,59 -85,72 Quotes
OMXI-FO 340,80 5,30 1,57 14:12 335,50 -62,82 -66,05 Quotes
OMXI15 635,55 0,64 0,10 14:12 634,91 -89,96 -90,60 Quotes
OMXS 179,76 -2,00 -1,10 14:12 181,76 -48,35 -46,75 Quotes
OMXS30 579,30 -8,41 -1,43 14:12 587,71 -45,66 -44,35 Quotes
VINX Benchmark EUR_PI 51,71 -0,44 -0,84 14:12 52,15 -56,15 -55,40 Quotes
* Previous CloseData delayed at least 15 minutes from US exchanges 20 minutes
 
Period:                             Show on separate graphs Show on same graph
Central European Time