Date & Time (GMT): 03/02/2012  16:28
Symbol Market Currency Number of Shares (mil)
UEN London GBX 245.19
Time Price     Volume
06:15:02 01/02/2012 8.40 2,500,000
05:28:35 01/02/2012 8.25 50,000
05:27:03 01/02/2012 8.25 50,000
05:23:06 01/02/2012 8.43 3,390
05:17:30 01/02/2012 8.28 10,000
05:14:59 01/02/2012 8.44 11,851
05:14:05 01/02/2012 8.25 12,315
05:10:04 01/02/2012 8.28 25,000
05:08:42 01/02/2012 8.45 41,108
05:06:38 01/02/2012 8.25 4,111
This information reflects the latest share trades, up to the last 10, from the last 5 days of trading.
Data delayed at least 15 minutes Disclaimer
© Euroland.com Data provided by vwd information solutions AG